Event Schedule: Fall Festivities

Click below to register. Online registration ends Oct. 4.
Track Map
|
Paddock Map |
Track Information
Directions are HERE.
Gates open 24 hours.
Dyno at 7’s Only
Tech: Fri. 3-5; Sat. 7:30-4; Sun. 7:30-3
Track website is HERE.
Teams and Drivers
Verify car/driver info HERE.
Make sure all drivers have registered; transponder # is correct; vehicle information is accurate.
Results and grids are ONLINE ONLY. Check them HERE.
NASA SoCal Supps are HERE.
Race Groups
Group A: SE30, SE46
Group B: 944 Spec, Honda Challenge, Miata Super Cup, Spec Miata
Group C: NP01, Super Touring, Thunder Roadster, USTCC
Saturday, Oct. 7, 2023
Duration | Start | Session |
0:30 | 8:00 AM | HPDE/TT Mandatory drivers’ mtg. |
0:15 | 8:00 AM | RACE GROUP C + USTCC WARMUP |
0:15 | 8:15 AM | RACE GROUP A WARMUP |
0:15 | 8:30 AM | RACE GROUP B WARMUP |
0:25 | 8:45 AM | Time Trial Session 1 |
0:25 | 9:10 AM | HPDE 3 & 4 Session 1 |
0:20 | 9:35 AM | HPDE Intro, 1 & 2 Session 1 |
0:15 | 9:55 AM | RACE GROUP C + USTCC QUALIFYING |
0:05 | 10:10 AM | Course Check |
0:25 | 10:15 AM | HPDE 3-4 Session 2 |
0:15 | 10:40 AM | RACE GROUP A QUALIFYING |
0:20 | 10:55 AM | HPDE Intro, 1-2 Session 2 |
0:15 | 11:15 AM | RACE GROUP B QUALIFYING |
0:25 | 11:30 AM | Time Trial Session 2 |
0:20 | 11:55 AM | Race Group Drivers’ Mtg. |
0:40 | 11:55 AM | Lunch Break & Course Check |
0:20 | 12:35 PM | HPDE Intro, 1 & 2 Session 3 |
0:35 | 12:55 PM | RACE GROUP C + USTCC RACE |
0:25 | 1:35 PM | HPDE 3 & 4 Session 3 |
0:35 | 2:00 PM | RACE GROUP A RACE |
0:05 | 2:40 PM | Course Check |
0:25 | 2:45 PM | Time Trial Session 3 |
0:35 | 3:10 PM | RACE GROUP B RACE |
0:20 | 3:50 PM | HPDE Intro, 1 & 2 Session 4 |
0:25 | 4:10 PM | HPDE 3 & 4 Session 4 |
0:25 | 4:35 PM | Time Trial Session 4 |
Sunday, Oct. 8 2023
Duration | Start | Session |
0:30 | 8:00 AM | HPDE/TT Mandatory drivers’ mtg. |
0:15 | 8:00 AM | RACE GROUP C + USTCC WARMUP |
0:15 | 8:15 AM | RACE GROUP A-B WARMUP |
0:25 | 8:30 AM | Time Trial Session 1 |
0:25 | 8:55 AM | HPDE 3 & 4 Session 1 |
0:20 | 9:20 AM | HPDE Intro, 1 & 2 Session 1 |
0:20 | 9:40 AM | RACE GROUP C QUALIFYING RACE |
0:05 | 9:55 AM | Course Check |
0:25 | 10:00 AM | HPDE 3-4 Session 2 |
0:20 | 10:25 AM | RACE GROUP A QUALIFYING RACE |
0:20 | 10:40 AM | HPDE Intro, 1-2 Session 2 |
0:20 | 11:00 AM | RACE GROUP B QUALIFYING RACE |
0:25 | 11:15 AM | Time Trial Session 2 |
0:20 | 11:40 AM | Race Group Drivers’ Mtg. |
0:40 | 11:40 AM | Lunch Break & Course Check |
0:20 | 12:20 PM | HPDE Intro, 1 & 2 Session 3 |
0:35 | 12:40 PM | RACE GROUP C RACE |
0:25 | 1:15 PM | HPDE 3 & 4 Session 3 |
0:35 | 1:40 PM | RACE GROUP A RACE |
0:05 | 2:15 PM | Course Check |
0:25 | 2:20 PM | Time Trial Session 3 |
0:35 | 2:45 PM | RACE GROUP B RACE |
0:20 | 3:20 PM | HPDE Intro, 1 & 2 Session 4 |
0:30 | 3:40 PM | USTCC RACE |
0:25 | 4:10 PM | HPDE 3 & 4 Session 4 |
0:25 | 4:35 PM | Time Trial Session 4 |
Series Leaders944 Spec: Chuck Sharp |
Super Touring: Jean-Luc De Fanti |