“Fast and Furrrious”: April 16-17, 2022 at Buttonwillow Raceway Park
Event Information
Updated 4/9/2022. Subject to change.
General Information Gates remain open 24-hours. Fuel is available. Dyno service: First-come, first-served @ 7s Only Track configuration, both days: CCW, #13 View/Print Track Map |
Race Group Definitions
Group A: SE46, SE30 |
Event Schedule — Same Both Days
Printable schedule (.pdf):
Timed races start when pace car leaves and include cool-down lap, unless otherwise specified.
Full Schedule |
|||
Start | End | Event | |
7:30 AM | 5:00 PM | Tech and registration open. | |
7:30 AM | 5:00 PM | Competition Drivers’ School: Tower Classroom | |
7:30 AM | 8:00 AM | HPDE & TT: Mandatory drivers’ meeting on patio. Failure to attend will result in loss of track time. |
|
8:00 AM | 8:20 AM | RACE GROUPS A, B, C: WARMUP | |
8:20 AM | 8:40 AM | Time Trial | |
8:40 AM | 9:00 AM | HPDE 3-4 | |
9:00 AM | 9:25 AM | HPDE Intro, HPDE 1-2 | |
9:25 AM | 9:50 AM | Competition Drivers’ School | |
9:50 AM | 10:10 AM | Sat., April 16 RACE GROUP B (944 Spec, HC, SM, Spec MX5): Qualifying |
Sun., April 17 RACE GROUP B (944 Spec, HC, SM, Spec MX5): Qualifying Race |
10:10 AM | 10:20 AM | Course Check and Worker Break | |
10:20 AM | 10:40 AM | Time Trial | |
10:40 AM | 11:00 AM | Sat., April 16 RACE GROUP A (SE46, SE30): Qualifying |
Sun., April 17 RACE GROUP A (SE46, SE30): Qualifying Race |
11:00 AM | 11:20 AM | HPDE 3-4 | |
11:20 AM | 11:40 AM | Sat., April 16 RACE GROUP C (AI/AIX, GTS, NP01, Spec Iron, ST, SU, Thunder Roadster): Qualifying |
Sun., April 17 RACE GROUP C (AI/AIX, GTS, NP01, Spec Iron, ST, SU, Thunder Roadster): Qualifying Race |
11:40 AM | 12:05 PM | HPDE INTRO, HPDE 1-2 | |
12:05 PM | 12:30 PM | RACE GROUPS A, B, C: Drivers’ Meeting on Patio Competition Drivers’ School |
|
12:30 PM | 1:15 PM | Lunch Break & Course Check | |
1:15 PM | 1:40 PM | Time Trial | |
1:40 PM | 2:10 PM | RACE GROUP B (944 Spec, HC, SM, Spec MX5): RACE | |
2:10 PM | 2:30 PM | HPDE 3-4 | |
2:30 PM | 2:50 PM | HPDE INTRO, HPDE 1-2 | |
2:50 PM | 3:20 PM | RACE GROUP A (SE46, SE30): RACE | |
3:20 PM | 3:30 PM | Course Check and Worker Break | |
3:30 PM | 3:55 PM | Competition Drivers’ School | |
3:55 PM | 4:25 PM | RACE GROUP C (AI/AIX, GTS, NP01, Spec Iron, ST, SU, Thunder Roadster): RACE | |
4:25 PM | 4:45 PM | HPDE INTRO, HPDE 1-2 | |
4:45 PM | 5:05 PM | HPDE 3-4 | |
5:05 PM | 5:30 PM | Time Trial | |
5:30 PM | 5:55 PM | Competition Drivers’ School |
Group Schedules
Schedule for HPDE INTRO, HPDE 1-2 |
||
Start | Finish | Activity |
7:30 AM | 8:00 AM | Mandatory drivers’ meeting on patio. |
8:00 AM | 8:30 AM | Classroom, garage 3 |
9:00 AM | 9:25 AM | On track |
9:35 AM | 10:05 AM | Classroom, garage 3 |
11:40 AM | 12:05 PM | On track |
12:15 PM | 12:45 PM | Classroom, garage 3 |
2:30 PM | 2:50 PM | On track |
3:00 PM | 3:30 PM | Classroom, garage 3 |
4:25 PM | 4:45 PM | On track |
Schedule for Race Groups |
|||
Start | Finish | Activity | |
8:00 AM | 8:20 AM | Warmup: All race groups | |
9:50 AM | 10:10 AM | Sat., April 16 Race Group B (944 Spec, HC, SM, Spec MX5): Qualifying |
Sun., April 17 Race Group B (944 Spec, HC, SM, Spec MX5): Qualifying Race |
10:40 AM | 11:00 AM | Sat., April 16 Race Group A (SE46, SE30): Qualifying |
Sun., April 17 Race Group A (SE46, SE30): Qualifying Race |
11:20 AM | 11:40 AM | Sat., April 16 Race Group C (AI/AIX, GTS, NP01, Spec Iron, ST, SU, Thunder Roadster): Qualifying |
Sun., April 17 Race Group C (AI/AIX, GTS, NP01, Spec Iron, ST, SU, Thunder Roadster): Qualifying Race |
12:05 PM | 12:30 PM | Mandatory drivers’ meeting on patio. | |
1:40 PM | 2:10 PM | Race Group B (944 Spec, HC, SM, Spec MX5): Race | |
2:50 PM | 3:20 PM | Race Group A (SE46, SE30): Race | |
3:55 PM | 4:25 PM | Race Group C (AI/AIX, GTS, NP01, Spec Iron, ST, SU, Thunder Roadster): Race |
Schedule for Time Trial |
|||
Start | Finish | Activity | |
8:20 AM | 8:40 AM | Session 1 | |
9:00 AM | 9:30 AM | Classroom, garage 3 | Awards (Sunday Only) |
10:20 AM | 10:40 AM | Session 2 | |
10:50 AM | 11:10 AM | Classroom, garage 3 | |
1:15 PM | 1:40 PM | Session 3 | |
1:50 PM | 2:10 PM | Classroom, garage 3 | |
5:05 PM | 5:30 PM | Session 4 |
Event Officials
Event Director: Mike Collins
Deputy Director: Tessa Kyriakopoulos
Race Director: Adam Ginsberg
Asst. Race Director: Christina Moreno
Timing/Scoring: Corla Wade, Victoria Orozco
Pace Car: Rob Rucker
Chief Instructor, Competition Drivers’ School: Steve Stepanian
Race Director, Competition Drivers’ School: Shawn Meze
Chief Instructor: Fulton Haight
HPDE 1-2 Leader: Patrick Orozco
HPDE 3-4 Leader: John Matthew
Chief of Tech: Tom Sidoti