Event Schedule: Nov. 13-14, 2021 at Chuckwalla Valley Raceway
General Information
Printable schedule: Nov 2021 Event Schedule |
Race Group Definitions
Group A: SE46, SE30, Spec 3 Group B: 944 Spec, HC, SM Group C: American Iron, NP01, Spec Iron, Spec Z, ST, SU, Thunder Roadster |
Event Schedule — Same Both Days
Timed races start when pace car leaves and include cool-down lap, unless otherwise specified.
Start Time | End Time | Event | |
7:00 AM | 5:00 PM | Tech and registration open. | |
8:00 AM | 8:30 AM | HPDE & TT: Mandatory drivers’ meeting on patio. Failure to attend will result in loss of track time. |
|
8:00 AM | 8:20 AM | RACE GROUP A – WARMUP | |
8:20 AM | 8:40 AM | RACE GROUP B – WARMUP | |
8:40 AM | 9:00 AM | RACE GROUP C – WARMUP | |
9:00 AM | 9:20 AM | Time Trial | |
9:20 AM | 9:30 AM |
Course Check — Corner Worker Break |
|
9:30 AM | 9:50 AM | HPDE 3 & 4 | |
9:50 AM | 10:10 AM | Sat: RACE GROUP A – QUALIFYING | Sun: RACE GROUP A – QUALIFYING RACE |
10:10 AM | 10:30 AM | HPDE 1 & 2 | |
10:30 AM | 10:50 AM | Sat: RACE GROUP B – QUALIFYING | Sun: RACE GROUP B – QUALIFYING RACE |
10:50 AM | 10:55 AM |
Course Check – Time Permitting |
|
10:55 AM | 11:15 AM | Time Trial | |
11:15 AM | 11:35 AM | Sat: RACE GROUP C – QUALIFYING | Sun: RACE GROUP C – QUALIFYING RACE |
11:35 AM | 11:55 AM | HPDE 3 & 4 | |
11:55 AM | 11:55 AM | RACE GROUP A, B, C: Drivers’ meeting on patio | |
11:55 AM | 12:15 PM | HPDE 1 & 2 | |
12:15 PM | 1:10 PM |
Lunch Break & Course Check |
|
1:10 PM | 1:30 PM | Time Trial | |
1:30 PM | 1:35 PM |
Course Check – Time Permitting |
|
1:35 PM | 2:05 PM | RACE GROUP A: RACE | |
2:05 PM | 2:25 PM | HPDE 3 & 4 | |
2:25 PM | 2:35 PM |
Course Check — Corner Worker Break |
|
2:35 PM | 3:05 PM | RACE GROUP B: RACE | |
3:05 PM | 3:25 PM | HPDE 1 & 2 | |
3:25 PM | 3:30 PM |
Course Check – Time Permitting |
|
3:30 PM | 4:00 PM | RACE GROUP C: RACE | |
4:00 PM | 4:20 PM | Time Trial | |
4:20 PM | 4:40 PM | HPDE 3 & 4 | |
4:40 PM | 5:00 PM | HPDE 1 & 2 |
Event Officials
Event Director: Mike Collins
Deputy Director: Tessa Kyriakopoulos
Registration: Amber Flory, Cathy de Leon
Race Director: Shawn Meze
Control: Christina Moreno
Communications: TBD
Timing/Scoring: Victoria Orozco, Corla Wade
Pace Car: Diane Stucker
Chief Instructor: Fulton Haight
HPDE 1-2 Leader: Patrick Orozco
HPDE 3-4 Leader: John Matthew
Chief of Tech: Tom Sidoti, James Bowers
Time Trial Director: Greg Greenbaum