Event Schedule: Red, White, & Blue
May 20-21, 2023 at Willow Springs Int’l. Raceway
HPDE, Time Trial, Racing
Online registration ends May 17!
Track Map |
Paddock Map |
Track Information
Directions are HERE.
Gates close 11pm both nights.
Gate fee: $20
Dyno service: Sat. 9-6, Sun. 9-3; $80/pull
Tech: Fri. 3-5; Sat. 7:30-5; Sun. 7:30-3
Camping is allowed Fri.-Sat; info HERE.
Fuel available 24-hours; info HERE.
Tire service available.
Race & TT Drivers
Verify car/driver info HERE.
Results and grids; check them HERE.
NASA SoCal Supps are HERE
Race Groups
Group A: SE30, SE46
Group B: 944 Spec, Honda Challenge, Spec Miata
Group C: Miata Super Cup, NP01, Super Touring, Thunder Roadster
Saturday, May 20, 2023
Duration | Start | Session |
0:30 | 8:00 AM | HPDE/TT Mandatory drivers’ mtg. |
0:15 | 8:00 AM | RACE GROUP C WARMUP |
0:15 | 8:15 AM | RACE GROUP A WARMUP |
0:15 | 8:30 AM | RACE GROUP B WARMUP |
0:25 | 8:45 AM | Time Trial Session 1 |
0:25 | 9:10 AM | HPDE 3 & 4 Session 1 |
0:20 | 9:35 AM | HPDE Intro, 1 & 2 Session 1 |
0:15 | 9:55 AM | RACE GROUP C QUALIFYING |
0:05 | 10:10 AM | Course Check |
0:25 | 10:15 AM | HPDE 3-4 Session 2 |
0:15 | 10:40 AM | RACE GROUP A QUALIFYING |
0:20 | 10:55 AM | HPDE Intro, 1-2 Session 2 |
0:15 | 11:15 AM | RACE GROUP B QUALIFYING |
0:25 | 11:30 AM | Time Trial Session 2 |
0:20 | 11:55 AM | Race Group Drivers’ Mtg. |
0:40 | 11:55 AM | Lunch Break & Course Check |
0:20 | 12:35 PM | HPDE Intro, 1 & 2 Session 3 |
0:35 | 12:55 PM | RACE GROUP C RACE |
0:25 | 1:35 PM | HPDE 3 & 4 Session 3 |
0:35 | 2:00 PM | RACE GROUP A RACE |
0:05 | 2:40 PM | Course Check |
0:25 | 2:45 PM | Time Trial Session 3 |
0:35 | 3:10 PM | RACE GROUP B RACE |
0:20 | 3:50 PM | HPDE Intro, 1 & 2 Session 4 |
0:25 | 4:10 PM | HPDE 3 & 4 Session 4 |
0:25 | 4:35 PM | Time Trial Session 4 |
Sunday, May 21, 2023
Duration | Start | Session |
0:30 | 8:00 AM | HPDE/TT Mandatory drivers’ mtg. |
0:15 | 8:00 AM | RACE GROUP C WARMUP |
0:15 | 8:15 AM | RACE GROUP A WARMUP |
0:15 | 8:30 AM | RACE GROUP B WARMUP |
0:25 | 8:45 AM | Time Trial Session 1 |
0:25 | 9:10 AM | HPDE 3 & 4 Session 1 |
0:20 | 9:35 AM | HPDE Intro, 1 & 2 Session 1 |
0:20 | 9:55 AM | RACE GROUP C QUALIFYING RACE |
0:05 | 10:15 AM | Course Check |
0:25 | 10:20 AM | HPDE 3-4 Session 2 |
0:20 | 10:45 AM | RACE GROUP A QUALIFYING RACE |
0:20 | 11:05 AM | HPDE Intro, 1-2 Session 2 |
0:20 | 11:25 AM | RACE GROUP B QUALIFYING RACE |
0:25 | 11:45 AM | Time Trial Session 2 |
0:20 | 12:10 PM | Race Group Drivers’ Mtg. |
0:40 | 12:10 PM | Lunch Break & Course Check |
0:20 | 12:50 PM | HPDE Intro, 1 & 2 Session 3 |
0:35 | 1:10 PM | RACE GROUP C RACE |
0:25 | 1:45 PM | HPDE 3 & 4 Session 3 |
0:35 | 2:10 PM | RACE GROUP A RACE |
0:05 | 2:45 PM | Course Check |
0:25 | 2:50 PM | Time Trial Session 3 |
0:35 | 3:15 PM | RACE GROUP B RACE |
0:20 | 3:50 PM | HPDE Intro, 1 & 2 Session 4 |
0:25 | 4:10 PM | HPDE 3 & 4 Session 4 |
0:25 | 4:35 PM | Time Trial Session 4 |
Series Leaders944 Spec: Chuck Sharp |
Super Touring: Jean-Luc De Fanti |